| Title | type | composer | instrumentation(s) | duration |
| Air | transcriptions | J. S. Bach |
|
00:03:30 |
| And I Love You So | arrangement | ? | ||
| Angels From the Realms of Glory | arrangement | ? | ||
| Angels We Have Heard On High | arrangement | ? | ||
| Annnie's Song | arrangement | Bob Denver | ||
| As With Gladness Men of Old | arrangement | ? | ||
| (Happy) Birthday Variations | variations | M. J. Hill | 00:02:40 | |
| Bridal Chorus | arrangement | Mendelssohn | 2 flutes, guitar | |
| Bourree in e minor (from Lute Suite) | score | J. S. Bach | ||
| Bourree, Polonaise | arrangement | J. S. Bach | flute, violin, guitar | |
| 'Cello Suite obbligato | quodlibet | J. D. Bach | violin, violoncello | |
| Bridal Banner, The | quodlibet | F. S. Key | flute, violin, continuo | |
| Chaconne | arrangement | A. Durant | ||
| El Vito | transcription | Spanish traditional | piano | |
| Funeral March of a Marionette | arrangement | Gounod | guitar | |
| Greensleeves | variations | English traditional |
|
00:04:00 |
| Hey, ho, nobody at home | arrangement | traditional | piano solo | |
| Happy Birthday | arrangement | M. J. Hill | 3 voices | |
| Hymn #216 | arrangement | ? | alto recorder, 2 violins | |
| Hymn #237 | arrangement | ? | soprano recorder, violin, viola | |
| If Music Be the Food of Love | arrangement | H. Purcell | 00:01:45 | |
| I Have Seen the Beauty of the Lord | arrangement | ? | ? | |
| Jehovah, Jehovah | arrangement | ? | recorder quartet | |
| Jesu, Joy of Man's Desiring | arrangement | J. S. Bach | violin, tenor, keyboard | |
| Jingle Bells | setting | J. Pierpoint | 00:02:40 | |
| Joseph Lieber, Joseph Mein | setting | German traditional |
|
00:02:00 |
| Last Rag | setting | William Bolcom | ? | |
| The Leaves Be Green | score preparation | Douglas H. Leedy | 00:08:45 | |
| Le Jeune Partre Breton | arrangement | Berlioz | viola, 2 violoncelli | |
| Love Story (theme) | arrangement | ? | 2 flutes, violin, guitar | |
| Lullay, Lullay, Thou Little Tyne Child | arrangement | ? | flute, violin, guitar | |
| Market Con (Rocket Man) | transcription | ? | bass guitar | |
| Ode to Joy | arrangement | Beethoven | recorder quartet | |
| O, Come, All Ye Faithful | arrangement | ? | flute, violin, guitar | |
| O Little Town of Bethlehem | arrangement | ? | flute, violin, guitar | |
| On the Banks of the Sweet Primroses | arrangement | ? | flute, violin, guitar | |
| (Introduction to the) Orchestra | quodlibet | ? | 00:00:15 | |
| (A) Real Slow Drag | arrangement | Scott Joplin | chorus, piano | |
| Ruby Tuesday | setting | M. Jagger, K. Richards | 00:02:00 | |
| Scarborough Faire | chorale fugue | English traditional | 00:03:00 | |
| Sherlock's Theme | transcription | ? | ? | |
| Song to Mother Music | round | D. Boekelheide | 4 voices | |
| Spanish Dance Music | ? | ? | ? | |
| Three Country Dances in One | transcription | ? | 4 voices | |
| Vergin, Tutto Amore | setting | F. Durante | soprano, tenor, piano | |
| When I'm Sixty-Four | arrangement | Lennon/McCartney | 00:02:30 | |
| When Jesus Wept | setting | W. Billings | 2 alto recorders | |
| What a Queer Bird (round) | score | unknown | 99:59:59 | |
| Widerstehe doch der Sünde (Cantata, BWV 54) | score, piano reduction | J. S. Bach |
|
00:11:30 |
| (I'm Dreaming of a) White Christmas | canon | I. Berlin | 00:00:47 | |
| WTK II, Prelude 22 | arrangement | J. S. Bach | 00:02:00 |